Genuine New BMW Front Windshield Upper Moulding Seal E53 X5 51317182004 OEM

SKU: 51317182004
In Stock

57.72

In Stock

Handling time: 3-6 days

Use Promo Code 10DISCOUNT And Save 10% of Cart Value!

Add to Wishlist
Add to Wishlist

Did you like this product? Add to favorites now and follow the product.

Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist

support@carpartas.com Email Us!

Ebay Top Auto Parts Seller

Positive Feedback: 99%

Guaranteed Fitment

Always The Correct Part

Genuine Car Parts

Directly From Manufacturers

Easy Returns Up to 60 Days

Quick & Hassle Free

Delivery in All EU countries

Lower Than 5€

Delivery in Non EU countries

Only From 8€

Description

Genuine New BMW Front Windshield Upper Moulding Seal E53 X5 51317182004 OEM
Fits:
2006 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.8is Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.8is Sport Utility 4-Door 4.8L 4799CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.6is Sport Utility 4-Door 4.6L 4598CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.6is Sport Utility 4-Door 4.6L 4598CC V8 GAS DOHC Naturally Aspirated
2001 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
Part Number is 51317182004

Additional information

Model and engine

3.0d 5AT AWD (184 HP), 3.0i 5MT AWD (231 HP), 4.4i 5AT AWD (286 HP), 4.6is 5AT AWD (340 HP), BMW, X5 E53 2000 – 2003